A
| Tanz | Titel | Interret | Wall | Counts | Datum | ..... |
| A Devil is Disquise | A Devil is Disquise | Elvis | 1 | 80 | 10/07 | |
| Abbronzatissima | Sommer laß mich nicht allein | Buddy & Meri | 4 | 32 | 02/11 | |
| Achy Breaky Heart | Achy Breaky Heart | Billy Ray Cyrus | 4 | 32 | 10/07 | |
| Add em all up | Add em all up | Paul Brandt | 4 | 28 | ||
| Ah Si | Levantando Las Manos | El Simbolo | 4 | 32 | 06/11 | |
| Af en Af | Af en Af | Kurt Darren | 2 | phrased | 09/11 | |
| All shock up | All shock up | Elvis | 1 | 80 | 01/09 | |
| All Summer long | All Summer long | Kid Rock | 4 | 32 | 11/08 | |
| Alligator Rock | See you later Alligator | Bill Haley & his Comets | 4 | 48 | 06/10 | |
| Alligator Walk | Alligator Walk | The Mojo Blues Band | 4 | 48 | 03/11 | |
| Askin' Questions | Askin' Questions | Brady Seals | 4 | 32 | 03/11 | |
| Tanz | Titel | Interpret | Wall | Counts | Datum | ..... |
| Baby com' on | Baby come on | Chirs Anderson & DJ Robbie | 4 | 48 | 06/09 | |
| Baby ride easy | Baby ride easy | Carlene Carter & Dave Edmunds | 4 | 36 | 01/11 | |
| Back again | 1000 Träume weit | Anna-Maria Zimmermann | 4 | 48 | 02/12 | |
| Bad girl on the ranch | Burm me down | Tim Murphy | 4 | 32 | 03/12 | |
| Bad Influence | Bad Influence | Pink | 4 | 64 | 06/10 | |
| Bandito's last Ride | Bandito's last ride | Dave Sherif | 4 | 32 | 11/11 | |
| Battle of New Orleans | Battle of New Orleans | 09/11 | ||||
| Be Bob | Bob | Dan Seal | 4 | 16 | 10/07 | |
| Beer for my horses | Beer for my horses | Toby Keith | 4 | 40 | 12/08 | |
| Befor the devil | If You're Going Trough Hell | Rodney Atkins | 4 | 32 | 04/12 | |
| Better off | I'm from the country | Tracy Bird | 4 | 48 | 10/09 | |
| Big Girl Boogie | Big Girl (you are beautiful) | Mika | 4 | 32 | 03/09 | |
| Big Mama | 4 | 32 | 10/07 | |||
| Billy's Dance | San Francisco | The Olsen Brothers | circle | 48 | 03/10 | |
| Black Coffee | Black coffee | Lacy Dalton | 4 | 48 | 10/07 | |
| Blue Night Cha | Blue night | Michael Learns To Rock | 4 | 32 | 11/11 | |
| Blue Note | Big blue note | Toby Keith | 4 | 32 | 04/08 | |
| Bob the B | Bob the B | Billy Swan | 4 | 48 | 02/09 | |
| Bosa Nova | Blame it on the Bossa Nova | Jane McDonald | 4 | 64 | 03/08 | |
| Bread and Butter | 4 | 32 | 04/08 | |||
| Burning Love | Burning Love | Wynonna | 4 | 32 | 02/11 | |
C nach oben
| Tanz | Titel | Interpret | Wall | Counts | Datum | ..... |
| Cab of y Truck | Cab of my Truck | Dierks Bentley | 4 | 32 | 06/10 | |
| Cabo San Lucas | Cabo San Lucas | Toby Keith | 4 | 32 | 07/09 | |
| Cajun Slap | Down at twist and shout | Mary Capenter | 4 | 40 | 12/08 | |
| Canadian Stomp | Any man of mine | Shania Twain | 4 | 40 | 10/07 | |
| Carlifornia blue | Carlifornnia blue | Roy Orbinson | 4 | 48 | 09/09 | |
| Celtic Reel | Celtic Reel | Glenn Rogers | 4 | 32 | 05/09 | |
| Celtic Slide | Tell me ma | Sham Rock | 4 | 32 | 08/08 | |
| Chattahoochee | Chattahoochee | Alan Jackson | 4 | 48 | 10/07 | |
| Chill Fator | Last night | Chris Andersen | 4 | 48 | 10/07 | |
| Closer | Closer | Susan Ashton | 4 | 32 | 01/10 | |
| Clickety Clack | Southbound Train by Travis Tritt | Southbound Train by Travis Tritt | 4 | 68 | 06/11 | |
| Cockadoodle | She rules the Roost | Leland Martin | 4 | 32 | 05/10 | |
| Cotton Eyed Joe | Cotton Eyed Joe | Redneck | 4 | 32 | 10/07 | |
| Cotton Eyed Joe Mixer | Cotton Eyed Joe | Redneck | circle | 32 | 10/07 | |
| Country two Step | Mercury blues | Alan Jackson | 4 | 40 | 03/08 | |
| Country Cha Cha | ||||||
| Country Line Cha Cha | Mercury blues | Alan Jackson | 4 | 40 | 03/09 | |
| Country Walking | I'm gonna getcha | Shania Twain | 4 | 32 | 05/08 | |
| Cowboy Cha Cha | ||||||
| Cowboy Man | Cowboy Man | Lyle Lovett | 4 | 32 | 06/09 | |
| Cowboy Rhytm | 4 | 48 | 02/09 | |||
| Cowboy Yoddle Song | Cowboy Yoddle Song | Kikki Danielsson | 2 | 32 | 07/11 | |
| Crazy Foot Mambo | If you wanna be happy | Dr. Viktor & the Rasta Rebels | 2 | 32 | 06/10 | |
| Cripple Creek | Cripple Creek | Jim Rast & Knee Deep | 2 | 48 | 05/11 | |
| Cute! Cute! Cute! | Brand new Girlfriend | Steve Holy | 4 | 32 | 10/09 | |
D nach oben
| Tanz | Termin | Interpret | Wall | Counts | Datum | ..... |
| Dawning | New day downing | Wynonna Judd | 2 | 32 | 06/10 | |
| Derailed | Then she kissed me | Derailers | 4 | 64 | 01/10 | |
| Desperato (Partnertanz ) | ||||||
| Dizzy | Dizzy | Scooter Lee | 4 | 32 | 02/09 | |
| Do wop be doo be doo | Shang-A-Lang | Bay City Rollers | 4 | 32 | 03/10 | |
| Doctor Doctor | Doctor Doctor | Robert Palmer | 4 | 80 | 05/08 | |
| Don't you wish | Don't you wish it was true | John Foggerty | 4 | 32 | 09/08 | |
| Duck Soup | Restless | Shelby Lynne | 4 | 32 | 05/10 | |
E nach oben
| Tanz | Titel | Interpret | Wall | Counts | Datum | ..... |
| Eagles Rock | How long | The Eagles | 4 | 64 | 01/09 | |
| Easy come, easy go | Any way the wind blow | Brother Phelps | 4 | 40 | 11/08 | |
| Electric Slide | 4 | 18 | 10/07 | |||
| Enjoy the Life | Life's too short | Burns & Poe | 4 | 32 | 02/12 | |
F nach oben
| Tanz | Titel | Interpret | Wall | Counts | Datum | ..... |
| Family and Friends | Family and Friends | The Lewis | 4 | 32 | 05/10 | |
| Firefly | I am at home gettin' hammered | Jesse Daytoon | 4 | 64 | 01/10 | |
| Fisher's Hornpipe | Fisher's Hornpipe | David Schnauffer | 4 | 32 | 06/10 | |
| Fishin' in the dark | Fishin' in the dark | Nittry Gittry Band | 4 | 16 | 10/07 | |
| Flying sparx | Setting the wood on fire | Tractors | 2 | 32 | 11/09 | |
| Foot Boogie | 2 | 32 | 10/11 | |||
| Four Corner | 4 | 32 | 05/10 | |||
G nach oben
| Tanz | Titel | Interpret | Wall | Counts | Datm | ..... |
| Galway Girl | Galway Girl | Steve Earle | 1 | 96 | 12/08 | |
| Det your feet down | Get your feet down | Ann Taylor | Phrased | 05/08 | ||
| Going back west | Going back west | Boney M | 2 | 32 | 09/08 | |
| Good lovin' | Little bit of lovin' | Jason McCoy | 2 | 64 | 10/11 | |
| Good Time | Good time | Alan Jackson | 4 | 48 | 05/09 | |
| Grundy Gallop | Sold | John M. Montgomery | 2 | 32 | 05/08 | |
H nach oben
| Tanz | Titel | Interpret | Wall | Counts | Datum | ..... |
| He drinks Tequilla | He drinks Tequilla | Lorrie Morgan & Sammy Kershaw | 4 | 48 | 04/09 | |
| Hearts and Flowers | Hearts and Flowers | Dave Sheriff | 4 | 32 | 06/10 | |
| Heave away | Heave away | The Fables | 4 | 32 | 07/09 | |
| Heaven in my woman's eye | Heave in y woman's eye | Tracy Bird | 4 | 32 | 03/09 | |
| Hey Joe | Hey Joe | Joe Brand & Loe Stampley | Phrased | 08/10 | ||
| Hickory Lake | Hickory Lake | Bekka & Billy | 4 | 32 | 05/09 | |
| High Test Love | High test love | Scooter Lee | 4 | 32 | 02/09 | |
| Higher & higher | (Your love keeps liftig me) Higher & Higher | Michael McDonald | 4 | 32 | 03/09 | |
| Home on the range | I'm att home on the range | Suzy Boguss | 2 | 32 | 11/09 | |
| Home to Lousiana | Home to Lousiana | Ann Talor | 4 | 32 | 11/09 | |
| Hop it | Go on and go | Chely Wright | 4 | 32 | 02/08 | |
| Hopeless Case | McLeods Töchter | Rebecca Lavelle | 4 | 32 | 03/08 | |
| Horsin' around | Trashy woman | Confederate Railroad | 4 | 32 | 02/08 | |
I nach oben
| Tanz | Titel | Interpret | Wall | Counts | Datum | ..... |
| I faked it | I faked it | Jasmine Rae | 2 | 64 | 03/12 | |
| I will dance | I will dance | Katzenjammer | 2 | 34 | 02/12 | |
| In a letter to you | Letter to you | Eddie Raven | 4 | 40 | 04/10 | |
| Irish Stew | Irish stew | Sham Rock | 4 | 32 | 10/08 | |
| It hurts | It hurts | Lena Philipson | 2 | 48 | 05/08 | |
J nach oben
| Tanz | Titel | Interpret | Wall | Counts | Datum | ..... |
| Jacobs Ladder | Jacobs Ladder | Mark Wills | 4 | 48 | 03/08 | |
| Jailhouse Creole | Jailhouse Rock | Billy Swan | 4 | 32 | 12/07 | |
| Jailhouse Rock | Jailhouse Rock | Billy Swan | 4 | 32 | 12/07 | |
| Jamaika Cha Cha | Almost Jamaika | Bellamy Brothers | 4 | 32 | 11/11 | |
| Jambalaya | Jambalaya | Led Loader & the Barrels | 4 | 32 | 03/09 | |
| Jitterbuggin' | Think it over | Tractors | 4 | 48 | 05/08 | |
| Just a memory | Memories are ade of this | Dean Brothers | 2 | 64 | 06/10 | |
K nach oben
| Tanz | Titel | Interpred | Wall | Counts | Datum | ..... |
| Kid Rock Alabama | All summer long | Kid Rock | 4 | 32 | 10/08 | |
| Knee Deep | Knee Deep | Zac Brown Band | 4 | 32 | 05/11 | |
L nach oben
| Tanz | Titel | Interpret | Wall | Counts | Datum | ..... |
| Leaving of Liverpool | Leaving of Liverpool | Sham Rock | 4 | 32 | 07/10 | |
| Like no other | Never loved before | Alan Jackson & Martina McBride | 4 | 32 | 05/09 | |
| Little Tattoo | Your tattoo | Sammy Kershaw | 4 | 32 | 01/10 | |
| Love Trick | What's not to love | Trick Pony | 4 | 32 | 07/10 | |
| Loslappie | Loslappie | Kurt Darren | 2 | 64 | 06/11 | |
| Louisiana Hot Sauce | My Little Jalepeno | Scooter Lee | 2 | 32 | 07/11 | |
| Lover plaese come back | Lover plaese, please come back | Billy Swan | circle | 32 | 03/09 | |
M nach oben
| Tanz | Titel | Interpret | Wall | Counts | Datum | ..... |
| Mamma Maria | Mamma Maria | Ricchi E. Poveri | 4 | 32 | 09/09 | |
| Mary Mary | Mary Mary | Zac Brown Band | 4 | 48 | 05/11 | |
| Mexican Wind (Partnertanz) | 10/08 | |||||
| Mister in between | 4 | 32 | 03/08 | |||
| Mony Mony | Mony Mony | Dean Brothers | 1 | 06/08 | ||
| Mr Rock & Roll | Mr Rock & Roll | Amy McDonald | 4 | 32 | 05/09 | |
N nach oben
| Tanz | Titel | Interpret | Wall | Counts | Datum | ..... |
| No Angel | You are no angel | Brendan Shine | Couple | 28 | 03/11 | |
| Not fair | Not fair | Lily Allen | 4 | 32 | 06/09 | |
O,P,Q nach oben
| Tanz | Titel | Interpret | Wall | Counts | Datum | ..... |
| One love shot | Love in one shot | The Higgins | 4 | 32 | 11/11 | |
| One step forward | 4 | 32 | 04/08 | |||
| Out and Jump | Jump into my bed | Lou Bega | 4 | Phrased | 12/11 | |
| Paris 98 | If you're not in it for love | Shania Twain | 2 | 64 | 04/10 | |
| Peaches and Cream | Your're sixteen | Ringo Star | 4 | 32 | 03/09 | |
| Picnic Polka | I want to be a Cowboys Sweetheart | LeAnn Rimes | 4 | 48 | 09/10 | |
| Pizziricco | Pizziricco | The Mavericks | 4 | 32 | 05/09 | |
| Poor Boy Blues | Poor boy blues | Mark Knopfler & Chet Atkins | 4 | 32 | 04/08 | |
| Powerless | Powerless | Nelly Furtado | 4 | 32 | 04/08 | |
| Puttin' on a Style | Puttin' on a style | Lennerockers | 2 | 64 | 09/09 | |
| Queen of hearts | Queen of hearts | Juice Newton | 4 | 64 | 12/11 | |
R nach oben
| Tanz | Titel | Interpret | Wall | Counts | Datum | ..... |
| Red hot Salsa | Red hot Salsa | Dave Sheriff | 4 | 64 | 10/07 | |
| Red hot Salsa (Partnertanz) | Dave Sheriff | 05/08 | ||||
| Red Staggerwing | Red Staggerwing | Mark Knopfler & Emmylou Harris | 4 | 60 | 03/12 | |
| Reggae Cowboy | Get into Reggae Cowboy | Bellamy Brothers | 4 | 24 | 10/07 | |
| Rhyme or Reason | It happens | Sugarland | 4 | 64 | 06/10 | |
| Rio | Patricia | Mestizzo | 4 | 32 | 06/10 | |
| Rockin' | Some beach | Blake Shelton | 4 | 32 | 09/10 | |
| Romeo | Romeo | Dolly Parton | ||||
| Rosa lee | Rosealee ( Rose-A-Lee) | Smokie | 4 | 48 | 01/10 | |
| Rose Garden | Rose Garden | Scooter Lee / Lynn Andersen | 4 | 32 | 11/10 | |
S nach oben
| Tanz | Titel | Interpret | Wall | Counts | Datum | ..... |
| Sassey Shanny | Whose bed have your boots been under | Shania Twain | circle | 48 | 05/08 | |
| Saturday Night | Saturday Night | Heidi Hauge | 4 | 64 | 02/12 | |
| Shake it for me | Country Girl (Shake It For Me) | Luke Bryan | 4 | 32 | 11/11 | |
| Shame on me | Shame on me | Danni Leigh | 4 | 32 | ||
| Shanny | 03/09 | |||||
| Side by side | We work it out | Joni Harms | 4 | 62 | 05/10 | |
| Silver treads | Silver treats and golden needles | Honky Tonk Angels | 4 | 36 | 04/08 | |
| Ski Bumpus | Ski Bumpus | Wickline Band | 4 | 40 | 06/08 | |
| Skiff a Billy Line Dance | Skiff a Billy Line Dance | Johny Earle | 4 | 32 | 12/09 | |
| Slappin Lather | Summertie blues | Alan Jackson | 4 | 38 | 10/07 | |
| Slow burn | Fire | Des'ree & Babyface | 2 | 72 | 11/11 | |
| Some beach | Some beach | Blake Shalton | 2 | 32 | 11/09 | |
| Something fine | Something in the water | Lee Kernaghan | 4 | 32 | 05/12 | ![]() |
| Something in the water | Something in the water | Lee Kernaghan | 4 | 32 | 06/11 | |
| Southern Streamline | Southern Streamline | John Fogerty | 2 | 96 | 03/12 | |
| Speak to the sky | Speak to the sky | Brendon Walmsley | 4 | 56 | 11/07 | |
| Stitch it up | Elvis Medley | Dean Brothers | 4 | 64 | 06/10 | |
| Stomping it out | Setting the wood on fire | Tractors | 4 | 32 | 10/10 | |
| Suds in the Bucket | Suds in the Bucket | Sara Evans | 4 | 64 | 09/11 | |
| Sunshine | A brighter day | Helena Paparizou | 4 | 32 | 09/09 | |
| Sweet like cola | Sweet like cola | Lou Bega | 4 | 32 | 11/11 | |
| Sweet sweet smile | Sweet sweet smile | Carpenters | 4 | 32 | 09/09 | |
T,U,V nach oben
| Tanz | Titel | Interpret | Wall | Counts | Datum | ..... |
| Tennessee Waltz Suprise | Tennessee Waltz | Ireen Sheer | 2 | 32 | 07/11 | |
| Tequilla Sunrise | Tequilla Sunrise | The Eagles | 1 | 32 | 01/09 | |
| Texas Flyer | Adalida | George Strait | 2 | 20 | 11/07 | |
| Texas Ranger | 02/08 | |||||
| The Gambler | The Gambler | Kenny Rogers | 4 | 32 | 10/11 | |
| The same Way | We're All Gone Die Someday | Ann Taylor | 1 | 64 | 05/11 | |
| The Trail | Trail of tears | Billy Ray Cyrus | 2 | 64 | 11/09 | |
| Toes | Toes | Zac Brown Band | 4 | 32 | 10/09 | |
| Tomorrows never knows | Tomorrows never knows | Bruce Springsteen | 2 | 32 | 11/09 | |
| Trail of Tears 2 | Trail of Tears | Tanja Tucker | 2 | 32 | 06/11 | |
| Tulsa Time | Tulsa Time | Don Williams | 09/11 | |||
| Tush Push | Chattohoochee | Alan Jackson | 4 | 40 | 12/07 | |
| Under the sun | Under the sun | Tim Tim | 2 | 32 | 09/10 | |
| Unlove me | Unlove me | Julie Roberts | 4 | 32 | 06/11 | |
W,X nach oben
| Tanz | Titel | Interpret | Wall | Counts | Datum | ..... |
| Wakira | Waka Waka | Shakira | 4 | 32 | 06/10 | |
| Walk of Life | Walk of Life | Shooter Jennings | 4 | 32 | 05/10 | |
| Walkin' backwards | Walkin' backwards | Brandon Sandefur | 4 | 32 | 06/10 | |
| Wanna be Elvis | Elvis to night | Jason Allen | 4 | 32 | 02/09 | |
| Wanna be me | Who wouldn't wanne be me | Keith Urban | 4 | 32 | 04/12 | |
| Water Slide | I love a rainy night | Eddie Rabbit | 4 | 24 | 11/07 | |
| Wave on Wave | Wave on Wave | Pat Green | 2 | 32 | 02/11 | |
| Whiskeys Gone | Whiskeys Gone | Zac Brown Band | 4 | 72 | 12/11 | |
| White rose | White rose | Toby keith | 4 | 36 | 03/12 | |
| Wild wild west | Wild wild west | The Escape Club | 2 | 24 | 11/07 | |
| Witchdoctor | Witchdoctor | Cartoons | Kontra | 32 | 07/09 | |
Y,Z nach oben
| Tanz | Titel | Interpret | Wall | Counts | Datum | ..... |
| You belong with me | You belong with me | Taylor Swift | 4 | 48 | 12/09 | |
| Zjozzys Funk | Bacco per bacco | Zucchero | 2 | 32 | 01/08 | |
0-9 nach oben
| Tanz | Titel | Interpret | Wall | Counts | Datum | ..... |
| 1 01 | Longtrail of tears | George Ducas | 4 | 32 | 11/08 | |
| 1976 | 1976 | Alan Jackson | 2 | 32 | 03/10 | |
| 16 Step | ||||||
